Source ledger
Rate and source ledger
Default assumptions used by calculators are editable. This ledger records source links, review dates, confidence, and limitations.
Current source rows
| Source ID | Default | Official source | Last reviewed | Confidence | Used by |
|---|---|---|---|---|---|
| stripe_online_card_us | 2.9% + $0.30 | Stripe US pricing | 2026-06-06 | Medium; verify account-specific rates before relying on exact fees | Ecommerce Profit Margin Calculator |
| generic_platform_fee_us | 0% editable default | User-entered assumption | 2026-06-06 | High as editable assumption | Ecommerce Profit Margin Calculator |
| return_allowance_generic | $0 or user-entered percent/fixed allowance | User-entered planning assumption | 2026-06-06 | High as editable assumption | Ecommerce Profit Margin Calculator |
| etsy_listing_fee_us | $0.20 editable default | Etsy Fees and Payments Policy | 2026-06-06 | Medium; verify current listing and renewal rules before relying on exact fees | Etsy Fee Calculator |
| etsy_transaction_fee | 6.5% editable default | Etsy Fees and Payments Policy | 2026-06-06 | Medium; verify current Etsy policy and account-specific treatment | Etsy Fee Calculator |
| etsy_payment_processing_us | 3% + $0.25 editable US assumption | Etsy payment processing fees | 2026-06-06 | Medium; payment processing fees can vary by country, account, and currency | Etsy Fee Calculator |
| etsy_offsite_ads | Optional 12% or 15% scenario | Etsy Offsite Ads Help | 2026-06-06 | Medium; applies only to eligible attributed orders and account-specific rules | Etsy Fee Calculator |
| shopify_plan_fees_us | Basic $39/mo, Grow $105/mo, Advanced $399/mo editable allocation defaults | Shopify pricing | 2026-06-06 | Medium; plan prices can vary by billing term, promotion, region, and date | Shopify Fee Calculator |
| shopify_payments_us_standard | Basic 2.9% + $0.30, Grow 2.7% + $0.30, Advanced 2.5% + $0.30 | Shopify pricing | 2026-06-06 | Medium; verify card type, country, and account-specific payment rates | Shopify Fee Calculator |
| shopify_payments_us_premium | Basic 3.5% + $0.30, Grow 3.3% + $0.30, Advanced 3.1% + $0.30 | Shopify pricing | 2026-06-06 | Medium; verify current card classification and account-specific payment rates | Shopify Fee Calculator |
| shopify_international_additional_us | +1% editable international-card assumption | Shopify Payments rates in the United States | 2026-06-06 | Medium; additional charges vary by card/payment method and country | Shopify Fee Calculator |
| shopify_third_party_transaction_fees | Basic 2%, Grow 1%, Advanced 0.6% | Shopify third-party transaction fees | 2026-06-06 | Medium; applies in addition to external processor fees and can vary by plan/rules | Shopify Fee Calculator |
| pricing_user_entered_costs | User-entered cost, margin, markup, and desired-profit assumptions | User-entered planning assumption | 2026-06-06 | High as editable assumption; accuracy depends on user-entered cost data | Product Pricing and Markup Calculator |
| google_ads_roas_definition | ROAS uses conversion value relative to cost/ad spend | Google Ads conversion values | 2026-06-06 | Medium; ad platform reporting depends on tracking, attribution, and conversion value setup | Break-even ROAS and CAC Calculator |
| google_ads_average_cpa_definition | Average CPA = total conversion cost divided by conversions | Google Ads average CPA definition | 2026-06-06 | Medium; calculator projection depends on planned spend and expected conversions | Break-even ROAS and CAC Calculator |
Additional source rows
Future marketplace, payment, ad, and product-cost calculators will add rows for every platform-specific default used in those calculators.
Limitations
Fees may vary by country, account, plan, payment method, card type, refund behavior, tax handling, currency, and date. Always check official sources and your account settings before relying on a calculator estimate.
Ledger last reviewed: June 6, 2026.