Source ledger
Rate and source ledger
Default assumptions used by calculators are editable. This ledger records source links, review dates, confidence, and limitations.
Current source rows
| Source ID | Default | Official source | Last reviewed | Confidence | Used by |
|---|---|---|---|---|---|
| stripe_online_card_us | 2.9% + $0.30 | Stripe US pricing | 2026-06-06 | Medium; verify account-specific rates before relying on exact fees | Ecommerce Profit Margin Calculator |
| generic_platform_fee_us | 0% editable default | User-entered assumption | 2026-06-06 | High as editable assumption | Ecommerce Profit Margin Calculator |
| return_allowance_generic | $0 or user-entered percent/fixed allowance | User-entered planning assumption | 2026-06-06 | High as editable assumption | Ecommerce Profit Margin Calculator |
| etsy_listing_fee_us | $0.20 editable default | Etsy Fees and Payments Policy | 2026-06-06 | Medium; verify current listing and renewal rules before relying on exact fees | Etsy Fee Calculator |
| etsy_transaction_fee | 6.5% editable default | Etsy Fees and Payments Policy | 2026-06-06 | Medium; verify current Etsy policy and account-specific treatment | Etsy Fee Calculator |
| etsy_payment_processing_us | 3% + $0.25 editable US assumption | Etsy payment processing fees | 2026-06-06 | Medium; payment processing fees can vary by country, account, and currency | Etsy Fee Calculator |
| etsy_offsite_ads | Optional 12% or 15% scenario; $100 USD cap per attributed order | Etsy Offsite Ads Help | 2026-08-08 | Medium; applies only to eligible attributed orders and account-specific rules | Etsy Fee Calculator and Offsite Ads guide |
| comparison_etsy_us | $0.20 + 6.5% transaction + 3% + $0.25 US payment-processing scenario | Etsy Fees and Payments Policy | 2026-07-11 | Medium; controlled zero-shipping, zero-tax comparison scenario | Marketplace fee comparison |
| comparison_ebay_most_categories_us | 13.6% + $0.30 or $0.40 order fee | eBay selling fees | 2026-07-31 | Medium; category, Store, performance, and shipping assumptions matter | eBay calculator, fee guide, and marketplace comparison |
| comparison_amazon_home_kitchen_us | 15% Home and Kitchen referral-fee scenario | Amazon selling plans and fees | 2026-07-11 | Medium; referral fee varies by category and plan | Marketplace fee comparison |
| amazon_fba_fulfillment_examples_us | Editable ASIN-specific amount; selected non-apparel examples start at $3.06 small standard and $3.68 large standard | Amazon FBA fulfillment costs | 2026-08-08 | Medium; size tier, weight, apparel status, program, and account terms vary | Amazon FBA calculator and fee guide |
| amazon_fba_fuel_logistics_surcharge_us | 3.5% of applicable FBA fulfillment fees from 2026-04-17 | Amazon surcharge announcement | 2026-08-08 | Medium; verify whether Amazon still applies the surcharge and how it appears in the account | Amazon FBA calculator and fee guide |
| amazon_fba_storage_us | Published monthly examples: standard size $0.78 Jan–Sep and $2.40 Oct–Dec per cubic foot | Amazon FBA storage costs | 2026-08-08 | Medium; packaged volume, season, dangerous goods, utilization, and other storage charges vary | Amazon FBA calculator and fee guide |
| comparison_shopify_basic_payments_us | 2.9% + $0.30 standard card scenario; plan shown separately | Shopify pricing | 2026-07-11 | Medium; plan, country, card, and account terms vary | Marketplace fee comparison |
| comparison_paypal_checkout_us | 3.49% + $0.49 domestic Checkout scenario | PayPal US merchant fees | 2026-07-11 | Medium; product, account, currency, and dispute terms vary | Marketplace fee comparison |
| comparison_stripe_domestic_card_us | 2.9% + $0.30 standard domestic card scenario | Stripe standard pricing | 2026-07-11 | Medium; account, card, currency, and dispute terms vary | Marketplace fee comparison |
| tiktok_shop_referral_us | 6% common-category editable referral-fee default; some categories use 5% | TikTok Shop US referral-fee guidance | 2026-08-01 | Medium; category, promotion, and refund rules vary | TikTok Shop Fee Calculator and marketplace comparison |
| walmart_marketplace_referral_us | 15.0% referral fee default (Apparel/Home); WFS $4.50 pick & pack | Walmart Marketplace Pricing | 2026-07-29 | Medium; category referral rates range from 6% to 15% | Walmart Marketplace Fee Calculator |
| shipping_cost_impact_generic | Buyer shipping charged vs postage label cost and packaging | User-entered shipping and carrier label assumption | 2026-07-29 | High as editable seller assumption | Shipping Cost Calculator |
| shopify_plan_fees_us | Basic $39/mo, Grow $105/mo, Advanced $399/mo editable allocation defaults | Shopify pricing | 2026-06-06 | Medium; plan prices can vary by billing term, promotion, region, and date | Shopify Fee Calculator |
| shopify_payments_us_standard | Basic 2.9% + $0.30, Grow 2.7% + $0.30, Advanced 2.5% + $0.30 | Shopify pricing | 2026-06-06 | Medium; verify card type, country, and account-specific payment rates | Shopify Fee Calculator |
| shopify_payments_us_premium | Basic 3.5% + $0.30, Grow 3.3% + $0.30, Advanced 3.1% + $0.30 | Shopify pricing | 2026-06-06 | Medium; verify current card classification and account-specific payment rates | Shopify Fee Calculator |
| shopify_international_additional_us | +1% editable international-card assumption | Shopify Payments rates in the United States | 2026-06-06 | Medium; additional charges vary by card/payment method and country | Shopify Fee Calculator |
| shopify_third_party_transaction_fees | Basic 2%, Grow 1%, Advanced 0.6% | Shopify third-party transaction fees | 2026-06-06 | Medium; applies in addition to external processor fees and can vary by plan/rules | Shopify Fee Calculator |
| pricing_user_entered_costs | User-entered cost, margin, markup, and desired-profit assumptions | User-entered planning assumption | 2026-06-06 | High as editable assumption; accuracy depends on user-entered cost data | Product Pricing and Markup Calculator |
| google_ads_roas_definition | ROAS uses conversion value relative to cost/ad spend | Google Ads conversion values | 2026-06-06 | Medium; ad platform reporting depends on tracking, attribution, and conversion value setup | Break-even ROAS and CAC Calculator |
| google_ads_average_cpa_definition | Average CPA = total conversion cost divided by conversions | Google Ads average CPA definition | 2026-06-06 | Medium; calculator projection depends on planned spend and expected conversions | Break-even ROAS and CAC Calculator |
Additional source rows
Future marketplace, payment, ad, and product-cost calculators will add rows for every platform-specific default used in those calculators.
Limitations
Fees may vary by country, account, plan, payment method, card type, refund behavior, tax handling, currency, and date. Always check official sources and your account settings before relying on a calculator estimate.
Ledger last reviewed: August 1, 2026.